Upcoming Notifications:
| Bank | Other Government Financial Institutions | SSC | UPSC | Other All India Examinations | Railway |
| Andaman and Nicobar | Andhra Pradesh | Arunachal Pradesh | Assam | Bihar | Chandigarh |
| Chhattisgarh | Delhi | Gujarat | Haryana | Himachal Pradesh | Jharkhand |
| Jammu and Kashmir | Karnataka | Kerala | Madhya Pradesh | Maharashtra | Odisha |
| Punjab | Rajasthan | Telangana | Tamil Nadu | Uttar Pradesh | West Bengal |
| recruitment board | Name of post |
| . |
Other government financial institutions
| Recruitment board | Name of post | Qualification |
| RBI | Assistant | any Degree |
li ASSC upcoming government exam
| Advt Date | Examination Name | Last Date |
| 03/11/2018 | Multi-tasking (Non-technical) Staff Examination 2011 (Paper-I) [not issued as per schedule] | 03 / 12/2018 |
| 15/12/2018 | Junior Engineer (Civil, Electrical & Make) Examination 2018 (Paper-I) | 07/01/2019 |
| 19/01/2019 | United Higher Secondary (10 + 2) Examination-2011 (Tier-I) | 18/02/2019 |
UPSC
| Advt Date | Examination Name | Last Date |
| 09/01/2019 | NDA and NA examination (I) 2019 | 04/02/2019 |
| 19/02/2019 | Civil Services (Initial) Examination 2019 | 18/03/2019 |
| 19/02/2019 | Indian Forest Service (Initial) Examination 2019 | 18/03/2019 |
| 20/03/2019 | IES / ISS exam 2019 | 16/04/2019 |
| 20/03/2019 | United Geological and Geological Examination 2019 | 16/04/2019 |
| 10/04/2019 | Combined Medical Services Examination 2019 | 06/05/2019 |
| 24/04/2019 | CAPF (ACs) Exam 2019 | 20/05/2019 |
| 12/06/201 | NDA and NA Examination (II) 2019 | 08/07/2019 |
| 07/08/2019 | NDA and NA Examination (II) 2019 | 03/09/2019 |
railway
| Examination Name | Post name | Qualification |
| RRB | Non-Tech (NTPC) | Class XII |
All other indian upcoming government exam
| Recruitment board | post | vacanci |
| Coal India Ltd | Mining Headman, Overman, Manager | 5,580 |
Andaman Nicobar
| Recruitment board | Name of Post | Qualification |
| . |
Andra Pradesh
| Recruitment board | Name of Post | Qualification |
| APPSC | Group IV | Intermediate |
| APPSC | VRO / VRA | - |
| SSA, AP | Teaching and Non-Teaching Staff | - |
Arunachal Pradesh
| Recruitment board | Name of Post | vacancies |
| Arunachal Pradesh PSC | Circle Officer | 101 |
| Arunachal Pradesh PSC | Arunachal Pradesh Civil Services (APCS) | 42 |
Assam upcoming government exam
| Recruitment board | Name of Post | Qualification | vacancies |
| Education Department, Assam | Assam TET | D.El.d, B.Ed | 16,000 |
Bihar
| Recruitment board | Post Name | Vacancies |
| Recruitment board post vacancies Bihar School | Teachers Board | 27,000 |
| Recruitment board vacancies | Post Name | vacancies |
| CG Professional Examination Board | Patwari | 200 |
| CGPSC | Deputy Collector | 450 |
Chandigarh
| Recruitment board | post | vacancies |
| Chandigarh Education Department | Art and Craft Teacher | 2138 |
| Chandigarh Administration | clerk, steno, staff nurse, coach and doctor | 1137 |
Delhi
| Recruitment board | post | vacancies |
| Delhi Police | Constable | 15,000 |
Gujarat
| Recruitment board | post | vacancies |
| GPSC | Assistant Professor | 554 |
Haryana
| Recruitment board | post | vacancies |
| HSSC | Police Personnel | 15,000 |
| HSSC | teacher | 10,000 |
| Haryana Sports Council | Yoga instructor and volunteer | 1,000 |
Himachal Pradesh
| Recruitment board | post | vacancies |
| HPSSBS | JE, Fitter, Lab Assist, Draftsman, Surveyor, Pump Operator, AEST | 1209 |
| HP State Electricity Board | Technical Staff | 660 |
| Panchayati Raj Department, HP | Panchayat Assistant | 200 |
Jharkhand upcoming government exam
| Name of recruitment board | post |
| - |
Jammu and Kashmir
| Recruitment board | post | vacancies |
| - |
Karnataka
| Recruitment board | post | vacancies |
| KPSC | clerk, teacher | 22,000 |
| KPSC | Junior Engineers | 1900 |
| Karnataka Police | Sub-Inspector | 1500 |
| Karnataka Police | Constable | 21,000 |
Kerala
| Recruitment board | post | vacancies |
| DHS, Kerala | Staff Nurse | 721 |
| Kerala Health Department | Surgeon, Lab Technician | 340 |
Madhya Pradesh
| recruitment board | Name of post |
| MPPSC | doctor |
| MP | MP cop and SI |
| MPPEB | Class - 2016 Skill Development Department |
| MPPEB | Group-01 Combined Post Graduate Level (Sub Group-2) Recruitment Examination |
| MPPEB |
MPPEB Group-3 (Diploma level) Joint Recruitment Examination
Recruitment Examination
|
| MPPEB | Group-06 Workshop Director and other similar technical cadre posts |
| MPPEB | Group-01 joint postgraduate level (Sub group-1) recruitment examination |
| MPPEB | Recruitment Exam for MPPEB Platoon Commander Home Guard Department |
| MPPEB | Group-02 joint graduation level (Sub Group-4) recruitment examination |
Maharashtra
| Recruitment board | post | Qualification | vacancies |
| MPSC | Clerk | - | 450 |
| MSCE | TET | D.Ed / B.Ed | . |
Manipur
| Recruitment board | post | vacancies |
| Manipur police | SI and constable | 6,500 |
Odisha upcoming Government exam
| Recruitment board | post title | Qualification | vacancies |
| OPSC | OAS | any degree | - |
| OPPA | Education Support | - | 14087 |
Punjab
| Recruitment board | post | vacancies |
| Punjab Police | Police Personnel | 4,000 |
| Punjab Health and Family Welfare Department | Nurse | 673 |
| Punjab Health and Family Welfare Department | Multipurpose Health Worker | 919 |
Rajasthan
| Recruitment board | post | vacancies |
| Secondary Education, Principal of Rajasthan, | Lecturer, Senior Teacher, Laboratory Assistant | 2452 |
| Rajasthan Prison Department | Prison Guard | 925 |
| RSMSSB | Veterinary Doctor | 900 |
| RSRTC | Driver and Conductor | 1167 |
| RPSC | First and Second Class Teacher | 3224 |
| Recruitment board | Post Name | eligibility | vacancies |
| TSPSC | Group-3 | Any degree | - |
| TSPSC | Group-1 | Any degree | - |
| TSPSC | Assistant Engineer | - | 1,000 |
| TSPSC | Junior Assistant / Typist | - | 400 |
| TSPSC | Sub-Surveyor | - | 273 |
| TSPSC | GL | - | 700 |
| TSPSC | AEO | 200 | |
| TSPSC | Doctors, Nurse, ANM | - | 6831 |
| TSGENCO | Junior Lineman, Executive Director | - | 13,357 |
| TSSPDCL | foreman, line inspector, lineman, accounting, examiner | - | 2,336 |
Tamil Nadu
| Recruitment board | post title | eligibility | vacancies |
| TNPSC | Group-VIIA | . | 2 |
| TNPSC | Group-IV Services | . | 1788 |
| TNPSC | VAO | 12th Standard | 494 |
| TNUSRB | Sub Inspector (SI) | Any degree | . |
Uttar Pradesh
| Recruitment board | post title | vacancies |
| UPPSC | Group-C | 65,000 |
| UPSSCC | Accountant | 5300 |
Uttarakhand
| Recruitment board | post | Vacancies |
| UKPSC | nurse | 900 |
West Bengal upcoming government exam
| Recruitment board | post | eligibility |
| . |